8ch Sibell Quadbrid DVR 1HDD TVI/AHD/IP/Analog
QDVR-SBE8ME 8ch Sibell Quadbrid DVR 1HDD TVI/AHD/IP/Analog is a quadbrid machine that supports up to 8 channels TVI, up to 8 channels AHD 2.0, up to 8 channels Analog and up to 1 channel IP and supports 1080p & 720p resolutions (3 megapixel for IP Cameras). You can mix and match any 8 channel camera combination on this machine in TVI/AHD/Analog or the Single IP Channel. This is the ideal device for analog customer upgrades. The Sibell User interface was designed for usability, and can easily be interpreted as one of the most intuitive systems developed and embedded. This 8 channel Quadbrid machine intuitive and affordable making for a pleasant user experience. Sibell Quadbrid machines accept ONVIF devices.
Key Features:
- 8ch TVI / AHD 2.0 video input
- 8ch 1080P / 1080P lite / 720P recording
- 8ch DVR: 1ch IP 3MP / 1080P / 960P / 720P recording
- H.264 high profile compression format
- Intuitive, user-friendly GUI with Modular Design
- Recording Modes in Manual, motion, sensor or timer
- Search video: by time, calendar and events
- Express backup options
- Remote Monitoring via Browser or CMS
- Mobile Viewing Via Sibell Mobile App on IOS & Android
- NAT function & QRCode scan to set up mobile viewing
Description
Model#: QDVR-SBE8ME 8ch Sibell Quadbrid DVR 1HDD TVI/AHD/IP/Analog |
||
System | Compression | Standard H.264 |
OS | Embedded Linux | |
Video | Network Input | BNC x 8 |
Resolution | TVI / AHD 2.0 1080P, 720P, WD1 real time | |
IP Input/ Access Bandwidth | IPC × 1 / 6Mbps | |
Output | HDMI × 1 : 1920 × 1080, VGA × 1 : 1920 × 1080, BNC × 1 : CVBS ( used as the main or spot output ) | |
Audio | Input | RCA × 4 |
Output | RCA x 1 | |
Two-way audio | Take up channel one audio input | |
Record | Resolution | 1080P, 1080P lite, 720P |
Frame Rate | 1080P : 1~12fps ( PAL / NTSC ) | |
1080P Lite / 720P : 1~real time ( PAL / NTSC ) | ||
Bit Rate | 768Kbps ~ 8Mbps | |
Encode | VBR / CBR | |
Quality | 6 Level | |
Mode | Manual, timer, motion, sensor | |
File Manager | Lock, unlock | |
IP Input | Frame rate | 3MP: 12fps (PAL) 15fps (NTSC) |
1080p : 25fps (PAL) 960P/ 720P: 30fps (NTSC) |
||
Playback | Playback | 8ch |
Search | Time / calendar search, event ( motion,sensor ) | |
Smart Search | Highlighted date and time to display the channel record | |
Function | Play, pause, FF, FB, digital zoom | |
Alarm | Mode | Sensor, motion, video loss |
Input | 4 | |
Output | 1 | |
Triggering | Record, PTZ move, alarm out, e-mail, etc | |
Network | Interface | RJ45 10M / 100M × 1 |
Protocol | TCP / IP, UDP, DHCP, DNS, PPPOE, DDNS | |
Web Client | 10 users online, dual stream | |
Mobile Device | OS | IOS, Android |
Storage | HDD | SATA x1, 6TB Max per Hard Drive |
Port | RS485 | RS485 × 1 |
USB | USB 2.0 × 2, connect to mouse and USB backup device | |
Remote Controller | Yes | |
Others | Power Supply | DC12V |
Consumption | ≤ 8W ( without HDD ) | |
Dimensions | 12 × 11 × 2.2 ( W × D × H ) in | |
Environment | -10 °C ~ 50 °C 10% ~ 90% humidity |
Documents
Download “QDVR-SBE8ME Specsheet”
QDVR-SBE8ME-Specsheet.pdf – Downloaded 724 times – 575.62 KBDownload “QDVR-SBE8ME Quickstart Guide”
QDVR-SBE8ME-QSG.pdf – Downloaded 693 times – 2.49 MBDownload “Sibell Quad Machine DVR Manual”
Sibell-Quad-MachineDVR-user-manual.pdf – Downloaded 1303 times – 6.19 MBYou must be logged in to post a review.
Reviews
There are no reviews yet.