16ch Sibell Compact NVR 1HDD
NVR-SB16ME 16ch Sibell Compact NVR 1HDD supports camera resolutions from 720p to 5 Mega Pixels. H.265 High profile compression available to help save you on hard drive space. This 16ch Sibell NVR 1HDD can take a single hard drive up to 6TB. The Sibell User interface was designed for usability, and can easily be interpreted as one of the most intuitive systems developed and embedded. This 16 channel mini machine will also take ONVIF compatible devices.
Key Features:
- Supports 16ch 1MP(720p) – 5MP Inputs
- H.265 high profile compression format
- Intuitive, user-friendly GUI with Modular Design
- Recording Modes in Manual, motion, sensor or timer
- Search video: Calendar, Time or Event
- Express backup options
- Remote Monitoring via Browser or CMS
- Mobile Viewing Via Sibell Mobile App on IOS & Android
- NAT function & QRCode scan to set up mobile viewing
Description
Model#: NVR-SB16ME 16ch Sibell Compact NVR 1HDD |
||
System | Compression | Standard H.265 |
OS | Embedded Linux | |
Video | Network Input | 16 CH IPC input |
Bandwidth | 80Mbps | |
Network Access Format
|
5MP / 4MP / 3MP / 1080P / 960P / 720P@25 / 30fps
|
|
Output | HDMI × 1: up to 4K x 2K | |
Audio | Network Input | 16 CH IPC audio input |
2-way Audio | RCA x 1 | |
Local Output | RCA x 1 | |
Record | Record Stream | Dual stream recording |
Resolution | 5MP / 4MP / 3MP / 1080P / 960P / 720P | |
Frame Rate | 400fps (PAL) 480fps (NTSC) |
|
Bit Rate | 1Mbps ~ 8Mbps | |
Mode | Manual, timer, motion, sensor | |
Playback | Simultaneous Playback | Max 16 CH |
Search | Calendar / time / event (motion sensor) | |
Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events
|
|
Function | Play, pause, FF, FB, digital zoom, etc. | |
Alarm | Mode | Manual, sensor, motion, video loss |
Input | 4 ch local input, 16ch IPC alarm Input | |
Output | 1Ch | |
Triggering | Record, PTZ Move, e-mail, ect | |
Network | Interface | RJ45 10 / 100 Mbps × 1 |
Protocol | TCP / IP, UDP, DHCP, DNS, PPPOE, DDNS | |
Web Client | Max 20 users online | |
Mobile Device | OS | IOS, Android |
Storage | HDD | SATA x1, 6TB Max per Hard Drive |
Port | USB | USB 2.0 × 2 ( one in the front panel and the other in the rear panel ) |
Remote Controller | Yes | |
Others | Power Supply | DC12V |
Consumption | ≤ 5W ( without HDD ) | |
Dimensions | 12 × 11 × 2.2 ( W × D × H ) in | |
Environment | -10 °C ~ 50 °C 10% ~ 90% humidity |
Documents
Download “NVR-SB16ME Specsheet”
NVR-SB16ME-Specsheet-1.pdf – Downloaded 772 times – 209.70 KBDownload “NVR-SB16ME Quick Start Guide”
NVR-SB16ME-QSG.pdf – Downloaded 795 times – 2.00 MBDownload “Sibell NVR Manual”
Sibell-2016-NVR-manual.pdf – Downloaded 4966 times – 6.32 MBYou must be logged in to post a review.
Reviews
There are no reviews yet.