8ch Sibell Compact NVR 1HDD
NVR-SB8ME 8ch Sibell Compact NVR 1HDD supports camera resolutions from 720p to 5 Mega Pixels. This 8ch Sibell unit has H.265 High profile compression available to help save users on hard drive space. The 8ch Sibell NVR 1HDD comes with single hard drive bay and can accept up to a 6TB drive. The Sibell User interface was designed for usability, and can easily be interpreted as one of the most intuitive systems developed and embedded. This 8 channel machine is ONVIF compatible and works with ONVIF devices.
Key Features:
- Support 8ch 1MP(720p) – 5MP Inputs
- H.265 high profile compression format
- Intuitive, user-friendly GUI with Modular Design
- Recording Modes in Manual, motion, sensor or timer
- Search video: by time, event, time slice, and tag search
- Express backup options
- Remote Monitoring via Browser or CMS
- Mobile Viewing Via Sibell Mobile App on IOS & Android
- NAT function & QRCode scan to set up mobile viewing
- Dual Stream Technology
Description
Model#: NVR-SB8ME 8ch Sibell Compact NVR 1HDD |
||
System | Compression | Standard H.265 |
OS | Embedded Linux | |
Video | Network Input | 8 CH IPC input |
Bandwidth | 64Mbps | |
Network Access Format
|
5MP / 4MP / 3MP / 1080P / 960P / 720P@25 / 30fps
|
|
Output | HDMI × 1: 4K x 2K/ 1920 x1080/1280 x1024 | |
Audio | Network Input | 8 CH IPC audio input |
2-way Audio | RCA x 1 | |
Local Output | RCA x 1 | |
Record | Record Stream | Dual stream recording |
Resolution | 5MP / 4MP / 3MP / 1080P / 960P / 720P | |
Mode | Manual, timer, motion, sensor | |
Playback | Simultaneous Playback | Max 8 CH |
Search | Time slice / time / event / tag search | |
Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events
|
|
Function | Play, pause, FF, FB, digital zoom, etc. | |
Alarm | Mode | Manual, sensor, motion, exception |
Input | Support IPC alarm input | |
Output | Support IPC alarm output | |
Triggering | Record, Snap, Preset, e-mail, ect | |
Network | Interface | RJ45 10 / 100 Mbps × 1 |
PoE Port | n/a | |
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP | |
Web Client | Max 10 users online | |
Mobile Device | OS | IOS, Android |
Storage | HDD | SATA x1, 6TB Max per Hard Drive |
Backup | Local Backup | U disk, USB mobile HDD |
Network Backup | Yes | |
Port | USB | USB 2.0 × 2 ( one in the front panel and the other in the rear panel ) |
Remote Controller | No | |
Others | Power Supply | DC48V |
Consumption | ≤ 5W ( without HDD ) | |
Dimensions | 12 × 11 × 2.2 ( W × D × H ) in | |
Environment | -10 °C ~ 50 °C 10% ~ 90% humidity |
Documents
Download “NVR-SB8ME Specsheet”
NVR-SB8ME.pdf – Downloaded 424 times – 241.23 KBDownload “Sibell NVR Manual”
Sibell-2016-NVR-manual.pdf – Downloaded 4966 times – 6.32 MBYou must be logged in to post a review.
Reviews
There are no reviews yet.